S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
37.0%
(4539.0)
(3868.0)
31.6%
New High/New Low Stocks
54.0%
(4516.0)
(3843.0)
46.0%
SMA50
54.9%
(1444.0)
(1184.0)
45.1%
SMA200
57.8%
(1520.0)
(1108.0)
42.2%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
AEHL $1.02 +0.51 (+9777.56%) 217.27M New High
ALBT $0.95 +0.44 (+8614.72%) 287.32M New High
RXT $2.30 +0.95 (+7030.37%) 115.85M New High
CURX $0.52 +0.21 (+6703.65%) 198.13M New High
BFLY $4.55 +1.46 (+4693.55%) 59.05M New High
SAFX $0.25 +0.08 (+4636.52%) 24.35M New High
IONX $14.73 +4.36 (+4196.34%) 15.04M New High
IONL $22.66 +6.70 (+4195.37%) 1.98M New High
MGN $1.69 +0.46 (+3739.84%) 2.46M Unusual Volume
SEZL $85.28 +22.70 (+3625.84%) 3.65M New High
IBTA $27.34 +6.77 (+3302.44%) 1.30M New High
RRGB $4.80 +1.18 (+3250.69%) 3.64M New High
GCT $46.74 +11.39 (+3227.13%) 2.21M New High
DNUT $3.83 +0.85 (+2842.81%) 17.32M New High
GTN $5.91 +1.17 (+2452.63%) 2.17M New High
OPRA $15.32 +2.86 (+2289.83%) 2.50M New High
IONQ $40.73 +7.18 (+2137.54%) 55.11M New High
FA $11.53 +2.01 (+2111.34%) 3.29M New High
AGL $0.60 +0.10 (+2056.00%) 8.08M New High
ASPN $3.10 +0.53 (+2042.80%) 1.94M New High
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
QH $0.20 -0.92 (-8213.84%) 33.97M New Low
EOSU $2.50 -6.92 (-7346.07%) 10.76M New Low
ELPW $0.14 -0.18 (-5546.27%) 52.61M New Low
THRY $2.15 -1.78 (-4544.39%) 5.54M New Low
IONZ $14.45 -10.79 (-4279.90%) 10.24M New Low
EOSE $7.05 -4.12 (-3706.20%) 128.24M New Low
ARRY $7.27 -3.73 (-3395.45%) 31.34M New Low
ERII $10.80 -5.32 (-3300.25%) 3.39M New Low
QURE $16.68 -8.18 (-3287.09%) 15.63M New Low
DBGI $2.95 -1.39 (-3202.76%) 1.83M New Low
EHTH $1.32 -0.56 (-2989.42%) 3.00M New Low
ZIP $1.95 -0.57 (-2270.92%) 2.33M New Low
TTI $8.88 -2.27 (-2037.70%) 4.30M New Low
AI $8.32 -2.00 (-1935.01%) 25.51M New Low
ACMR $56.04 -12.62 (-1843.14%) 3.15M New Low
PAYO $4.29 -0.94 (-1803.44%) 6.37M New Low
GDRX $2.02 -0.42 (-1734.69%) 10.35M New Low
METC $14.61 -3.06 (-1732.73%) 4.55M New Low
CRDU $8.25 -1.61 (-1642.86%) 1.20M New Low
PXIU $0.19 -0.04 (-1629.36%) 2.29M Most Volatile
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.