S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
23.2%
(2838.0)
(7627.0)
62.2%
New High/New Low Stocks
27.0%
(2820.0)
(7606.0)
73.0%
SMA50
51.7%
(1358.0)
(1270.0)
48.3%
SMA200
56.0%
(1472.0)
(1156.0)
44.0%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
TIRX $0.08 +0.04 (+8840.91%) 692.10M New High
ACLX $113.78 +49.67 (+7748.40%) 28.36M New High
SGN $0.84 +0.31 (+5967.68%) 280.51M New High
ALUR $1.74 +0.64 (+5872.48%) 127.87M New High
KLTO $0.39 +0.14 (+5615.35%) 20.08M New High
YMAT $0.56 +0.18 (+4906.12%) 69.72M New High
VNDA $8.21 +2.42 (+4207.12%) 45.14M New High
MENS $2.76 +0.73 (+3631.84%) 1.20M New High
EZRA $0.25 +0.06 (+3326.03%) 143.20M New High
GNPX $2.36 +0.56 (+3174.16%) 8.55M New High
CETY $1.00 +0.23 (+2951.69%) 5.82M New High
VHUB $2.46 +0.47 (+2338.69%) 9.10M Unusual Volume
EHAB $13.60 +2.50 (+2254.28%) 11.21M New High
NEWP $5.04 +0.91 (+2203.39%) 2.90M New High
GFAI $0.63 +0.11 (+2066.80%) 17.91M New High
STFS $0.09 +0.02 (+1974.36%) 72.11M Unusual Volume
GITS $2.39 +0.38 (+1885.07%) 1.31M Unusual Volume
TNDM $28.60 +4.00 (+1628.00%) 4.53M New High
TLPH $0.90 +0.13 (+1610.40%) 1.40M New High
BEX $26.85 +3.54 (+1521.32%) 1.07M Overbought
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
GOSS $0.41 -1.71 (-8043.19%) 235.26M New Low
UHG $1.16 -1.23 (-5168.07%) 8.58M New Low
BHAT $0.07 -0.05 (-4088.50%) 87.71M New Low
NVOX $11.42 -5.77 (-3358.64%) 4.27M New Low
UOKA $0.20 -0.06 (-2380.77%) 2.83M New Low
NTCL $0.23 -0.07 (-2289.72%) 5.01M New Low
CRWL $15.69 -4.26 (-2145.02%) 1.27M New Low
XTKG $0.06 -0.02 (-2107.90%) 137.26M New Low
DGNX $0.66 -0.16 (-1994.89%) 4.03M New Low
APPX $8.71 -2.15 (-1976.10%) 4.70M New Low
CHOW $0.61 -0.14 (-1821.96%) 1.44M New Low
PXIU $0.11 -0.02 (-1798.52%) 2.30M New Low
TSE $0.27 -0.06 (-1767.40%) 1.20M New Low
SMU $6.31 -1.31 (-1719.16%) 3.49M New Low
NVO $39.44 -8.01 (-1689.16%) 88.28M New Low
SMUP $0.57 -0.12 (-1684.81%) 7.37M New Low
RIME $1.77 -0.35 (-1658.77%) 3.36M New Low
KNRX $1.38 -0.26 (-1595.09%) 1.57M Most Volatile
SOLT $2.18 -0.41 (-1589.15%) 25.53M New Low
WORX $0.36 -0.06 (-1515.29%) 2.07M New Low
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.