S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
67.0%
(8204.0)
(2870.0)
23.4%
New High/New Low Stocks
74.1%
(8178.0)
(2863.0)
25.9%
SMA50
53.4%
(1403.0)
(1225.0)
46.6%
SMA200
57.3%
(1506.0)
(1122.0)
42.7%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
JDZG $3.39 +1.72 (+10167.46%) 43.17M New High
RIME $2.06 +1.00 (+9259.26%) 80.12M New High
MLECW $0.02 +0.01 (+8735.63%) 4.94M New High
MLEC $8.62 +3.52 (+6902.16%) 48.30M New High
CRSR $6.95 +2.37 (+5174.67%) 44.27M New High
ATOM $3.59 +1.22 (+5104.60%) 23.26M New High
VVPR $2.10 +0.68 (+4788.73%) 4.64M New High
FGL $17.80 +5.73 (+4747.31%) 1.31M New High
CONL $7.05 +1.91 (+3708.74%) 34.66M New High
MIMI $0.38 +0.10 (+3642.86%) 80.36M New High
PHIO $1.66 +0.44 (+3606.56%) 22.26M New High
CSAI $0.82 +0.20 (+3238.86%) 1.04M New High
RIVN $18.12 +4.15 (+2964.29%) 106.56M New High
DBGI $4.39 +0.96 (+2798.83%) 1.37M New High
TPH $46.30 +9.73 (+2662.02%) 19.95M New High
OLB $0.42 +0.08 (+2459.54%) 3.83M New High
ONCY $1.04 +0.20 (+2455.97%) 3.50M New High
CYPH $0.74 +0.14 (+2390.72%) 2.98M New High
MRAL $3.03 +0.51 (+2023.81%) 1.06M New High
MGA $69.40 +11.58 (+2002.77%) 6.91M New High
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
POAS $1.15 -5.26 (-8193.15%) 10.29M New Low
CGTL $2.87 -1.39 (-3262.91%) 1.84M New Low
IRON $47.92 -23.02 (-3212.84%) 1.97M New Low
UPB $8.87 -3.94 (-3078.13%) 5.02M New Low
INTS $0.26 -0.11 (-3061.20%) 7.51M New Low
ELPW $0.51 -0.18 (-2616.71%) 3.81M New Low
JZXN $1.68 -0.51 (-2317.35%) 3.50M New Low
LIMN $0.37 -0.11 (-2296.43%) 5.53M New Low
BFAM $64.26 -17.65 (-2156.91%) 3.03M New Low
SMX $11.05 -2.94 (-2095.51%) 1.10M New Low
BURU $0.10 -0.02 (-2041.67%) 113.68M New Low
OKYO $1.74 -0.43 (-2004.61%) 1.88M New Low
AREB $0.30 -0.07 (-2002.71%) 3.85M New Low
MSTZ $12.63 -3.07 (-1957.91%) 20.75M New Low
CHRS $1.63 -0.39 (-1915.42%) 9.30M New Low
CHOW $0.62 -0.14 (-1856.28%) 7.78M New Low
PINS $15.23 -3.30 (-1779.94%) 54.67M New Low
TIRX $0.09 -0.02 (-1759.09%) 17.57M New Low
RDZN $1.18 -0.25 (-1748.25%) 1.03M New Low
FBIN $51.98 -10.29 (-1652.49%) 14.74M New Low
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.