S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
33.6%
(4121.0)
(6614.0)
54.0%
New High/New Low Stocks
38.3%
(4096.0)
(6593.0)
61.7%
SMA50
37.1%
(975.0)
(1652.0)
62.9%
SMA200
47.1%
(1238.0)
(1390.0)
52.9%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
BIAF $2.33 +1.26 (+11748.60%) 214.52M New High
SVCO $4.83 +1.55 (+4709.70%) 5.89M New High
ISPC $0.33 +0.10 (+4631.70%) 238.46M New High
ELPW $5.15 +1.58 (+4401.11%) 13.60M New High
AIFF $2.44 +0.71 (+4052.30%) 54.63M New High
PXIU $0.30 +0.08 (+3632.67%) 4.70M New High
MEHA $0.26 +0.07 (+3619.25%) 150.68M New High
SOWG $0.48 +0.12 (+3081.07%) 22.87M New High
PLYX $5.68 +1.10 (+2360.65%) 3.59M Unusual Volume
LVWR $1.83 +0.33 (+2200.00%) 1.12M New High
SKIN $1.29 +0.23 (+2184.91%) 1.43M New High
APEI $57.91 +10.36 (+2177.39%) 1.85M New High
LGVN $0.98 +0.17 (+2161.92%) 9.97M New High
CXAI $0.27 +0.05 (+2113.64%) 140.09M New High
LPRO $1.47 +0.26 (+2107.44%) 1.17M New High
CVGI $2.80 +0.47 (+1995.71%) 1.26M New High
UPXI $1.11 +0.17 (+1838.99%) 13.37M New High
LOCO $12.83 +1.91 (+1755.51%) 1.30M New High
MRAL $3.98 +0.54 (+1583.24%) 3.09M New High
WOOF $3.73 +0.49 (+1532.51%) 6.27M New High
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
IMMP $0.51 -2.25 (-8145.29%) 38.23M New Low
IBG $1.21 -1.25 (-5101.63%) 3.58M New Low
CMCT $0.62 -0.52 (-4574.56%) 4.06M New Low
KLC $1.91 -1.50 (-4397.06%) 7.25M New Low
AGRZ $0.69 -0.38 (-3546.73%) 10.68M Most Volatile
BHAT $0.80 -0.41 (-3454.17%) 1.63M New Low
HUBC $0.50 -0.26 (-3410.41%) 1.22M New Low
DOUG $1.70 -0.62 (-2672.41%) 3.47M New Low
ACXP $3.73 -1.28 (-2546.11%) 4.93M New Low
YYGH $0.06 -0.02 (-2368.94%) 10.37M New Low
HCAT $1.37 -0.42 (-2346.37%) 2.05M New Low
POLA $1.88 -0.47 (-1987.18%) 1.21M New Low
BW $10.63 -2.42 (-1854.41%) 8.05M New Low
ARAY $0.35 -0.07 (-1664.68%) 2.72M New Low
ANGX $3.77 -0.70 (-1580.72%) 1.04M New Low
SRFM $1.58 -0.29 (-1542.55%) 5.36M New Low
HNRG $16.41 -2.92 (-1510.61%) 1.53M New Low
TPET $1.51 -0.26 (-1468.93%) 16.02M New Low
UOKA $0.06 -0.01 (-1466.67%) 17.98M New Low
GDXU $243.21 -41.66 (-1462.42%) 1.30M New Low
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.