S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
18.8%
(2299.0)
(8907.0)
72.7%
New High/New Low Stocks
20.3%
(2251.0)
(8861.0)
79.7%
SMA50
47.9%
(1260.0)
(1368.0)
52.1%
SMA200
54.9%
(1442.0)
(1186.0)
45.1%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
MOBX $1.15 +0.98 (+55570.62%) 1.25B New High
MOBXW $0.20 +0.14 (+28858.35%) 1.28M New High
BATL $27.52 +15.46 (+13098.81%) 65.20M New High
TURB $2.98 +1.68 (+12260.58%) 28.35M New High
NPT $10.15 +4.47 (+7897.53%) 14.80M New High
CCHH $0.78 +0.34 (+7657.12%) 19.23M New High
EDSA $3.99 +1.72 (+7546.05%) 27.55M New High
TPET $1.94 +0.79 (+7044.64%) 297.14M New High
SVRN $0.66 +0.22 (+5104.60%) 105.57M New High
ZD $41.56 +13.62 (+4860.76%) 9.84M New High
NCI $7.05 +2.00 (+3984.06%) 1.69M New High
TMDE $4.08 +1.03 (+3367.97%) 57.14M New High
SPWH $1.49 +0.34 (+2913.04%) 3.45M New High
EONR $0.64 +0.14 (+2849.40%) 192.69M New High
GDXD $31.93 +7.08 (+2848.81%) 2.19M New High
EHTH $1.57 +0.34 (+2701.61%) 2.81M New High
VEEE $0.40 +0.08 (+2454.72%) 1.67M New High
TREE $46.65 +9.01 (+2387.39%) 1.00M New High
XTIA $2.46 +0.46 (+2311.56%) 6.37M New High
PLUG $2.21 +0.41 (+2237.57%) 214.17M New High
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
ITRM $0.15 -0.13 (-4723.80%) 5.94M New Low
MDBX $21.51 -17.41 (-4487.11%) 1.06M New Low
WORX $0.19 -0.14 (-4221.57%) 6.28M New Low
AGIG $2.27 -1.14 (-3338.24%) 5.18M New Low
CRDU $5.90 -2.56 (-3053.94%) 6.61M New Low
KORU $401.85 -177.99 (-3042.62%) 2.95M New Low
PSIX $60.73 -25.09 (-2926.53%) 1.81M New Low
MVO $2.18 -0.85 (-2805.28%) 2.56M New Low
HROW $38.66 -14.88 (-2776.62%) 3.52M New Low
GDXU $339.74 -130.91 (-2774.05%) 1.46M New Low
NUVB $4.20 -1.61 (-2756.85%) 15.83M New Low
MAIA $1.50 -0.56 (-2729.47%) 8.58M New Low
TBPH $13.88 -5.03 (-2654.35%) 3.51M New Low
AEHL $0.39 -0.14 (-2642.64%) 2.61M Oversold
INDO $5.05 -1.68 (-2492.58%) 11.88M New Low
TDUP $3.87 -1.16 (-2305.39%) 7.63M New Low
LITX $97.54 -29.08 (-2296.64%) 1.08M New Low
KXIN $0.38 -0.11 (-2288.19%) 1.16M New Low
RBNE $2.77 -0.80 (-2231.84%) 5.00M New Low
MDB $252.56 -72.51 (-2231.01%) 11.47M New Low
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.