S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
48.3%
(5916.0)
(2590.0)
21.1%
New High/New Low Stocks
69.7%
(5884.0)
(2555.0)
30.3%
SMA50
53.3%
(1402.0)
(1226.0)
46.7%
SMA200
57.0%
(1499.0)
(1129.0)
43.0%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
MLECW $0.06 +0.04 (+22250.00%) 9.65M New High
EDSA $1.59 +0.69 (+7686.32%) 88.77M New High
ANPA $13.07 +4.94 (+6039.12%) 3.53M New High
RPGL $7.81 +2.32 (+4230.87%) 2.33M New High
FGL $12.35 +3.63 (+4201.39%) 1.79M New High
BNAI $28.09 +7.96 (+3960.22%) 3.28M New High
PVLA $118.88 +30.58 (+3481.33%) 1.02M New High
EZRA $0.35 +0.08 (+3240.14%) 234.31M New High
IOVA $3.82 +0.93 (+3218.34%) 61.46M New High
CLVT $2.21 +0.53 (+3158.33%) 35.08M New High
LRMR $3.70 +0.89 (+3151.25%) 66.77M New High
TLIH $0.41 +0.09 (+2971.70%) 103.79M New High
GANX $2.69 +0.59 (+2846.89%) 2.26M New High
BRTX $0.25 +0.06 (+2836.81%) 208.11M New High
VIR $9.45 +2.02 (+2718.71%) 34.24M New High
SGMO $0.48 +0.10 (+2496.81%) 10.99M New High
ITRM $0.25 +0.05 (+2425.74%) 2.19M New High
IBRX $12.08 +2.19 (+2227.87%) 68.01M New High
RIME $2.24 +0.40 (+2173.37%) 40.36M New High
MBOT $2.49 +0.44 (+2145.85%) 6.83M New High
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
CTEV $13.53 -9.78 (-4210.33%) 1.10M New Low
BOOM $5.86 -2.85 (-3272.10%) 1.23M New Low
SGN $0.58 -0.26 (-3117.23%) 43.27M New Low
SHLS $7.25 -2.65 (-2681.82%) 18.46M New Low
TARA $5.48 -1.97 (-2644.68%) 5.35M New Low
ALUR $1.31 -0.43 (-2457.14%) 12.36M New Low
CECO $60.61 -17.18 (-2210.99%) 2.50M New Low
XMTR $45.85 -11.24 (-1966.75%) 5.23M New Low
FULC $8.77 -2.14 (-1965.11%) 3.23M New Low
CETY $0.87 -0.19 (-1789.62%) 1.29M Most Volatile
UOKA $0.16 -0.03 (-1743.59%) 5.39M New Low
FWRG $12.81 -2.68 (-1729.03%) 5.71M New Low
DAMD $20.04 -4.16 (-1722.29%) 1.19M New Low
AHCO $8.61 -1.68 (-1632.65%) 2.63M New Low
ACVA $4.74 -0.92 (-1610.92%) 12.35M New Low
GFAI $0.57 -0.11 (-1555.65%) 6.30M Oversold
NCI $5.97 -1.01 (-1451.15%) 1.92M Most Volatile
BLZE $3.76 -0.62 (-1430.21%) 3.03M New Low
CORD $13.20 -2.17 (-1417.37%) 1.48M New Low
WHR $71.97 -11.40 (-1370.03%) 4.91M New Low
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.