Download Stock Data
Download Options Data
Download Forex Data
Download Crypto Data
S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
21.0%
(2577.0)
(8217.0)
67.1%
New High/New Low Stocks
23.9%
(2563.0)
(8166.0)
76.1%
SMA50
39.6%
(1040.0)
(1588.0)
60.4%
SMA200
49.2%
(1293.0)
(1335.0)
50.8%
Top Gainers / Unusual Volume / Insider Buying
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| AGRZ | $1.16 | +0.74 (+17488.15%) | 214.29M | New High |
| TLYS | $2.64 | +1.02 (+6239.26%) | 41.88M | New High |
| LWLG | $7.47 | +2.47 (+4920.32%) | 26.40M | New High |
| EONR | $1.30 | +0.42 (+4717.98%) | 154.02M | New High |
| VRA | $3.40 | +0.91 (+3654.62%) | 3.84M | New High |
| CDXS | $1.72 | +0.43 (+3425.20%) | 35.23M | New High |
| BMBL | $3.77 | +0.93 (+3280.63%) | 27.65M | New High |
| WOOF | $3.09 | +0.69 (+2895.83%) | 15.67M | New High |
| TURB | $4.71 | +0.97 (+2593.58%) | 7.54M | New High |
| ACDC | $7.37 | +1.50 (+2559.73%) | 2.18M | New High |
| ATPC | $5.18 | +1.05 (+2509.59%) | 39.38M | New High |
| COOT | $0.94 | +0.18 (+2468.23%) | 2.58M | New High |
| NCRA | $0.42 | +0.08 (+2348.00%) | 1.28M | New High |
| BIOX | $0.62 | +0.12 (+2235.93%) | 7.48M | New High |
| QNTM | $2.52 | +0.46 (+2190.48%) | 2.93M | Unusual Volume |
| AMTX | $1.86 | +0.34 (+2175.32%) | 2.32M | New High |
| RENX | $0.18 | +0.03 (+2174.21%) | 37.84M | New High |
| MSS | $0.28 | +0.05 (+2108.70%) | 9.86M | New High |
| POLA | $2.30 | +0.38 (+1932.99%) | 31.39M | New High |
| FLY | $24.57 | +3.97 (+1927.18%) | 10.23M | New High |
Top Losers / New Low / Oversold
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| DXST | $0.28 | -0.17 (-3798.91%) | 74.02M | New Low |
| IXHL | $3.96 | -2.01 (-3367.50%) | 2.73M | New Low |
| PAVS | $1.56 | -0.71 (-3114.04%) | 1.19M | Most Volatile |
| YHC | $0.63 | -0.23 (-2701.43%) | 1.04M | New Low |
| ACXP | $4.55 | -1.51 (-2504.15%) | 5.45M | Oversold |
| YYGH | $0.08 | -0.03 (-2476.89%) | 24.21M | New Low |
| GSUN | $0.45 | -0.13 (-2316.47%) | 1.53M | New Low |
| NTSK | $9.62 | -2.48 (-2048.64%) | 16.43M | New Low |
| SEV | $2.75 | -0.69 (-1997.08%) | 1.47M | New Low |
| ASNS | $0.45 | -0.10 (-1878.38%) | 14.36M | Most Volatile |
| KALA | $0.31 | -0.06 (-1641.55%) | 18.32M | New Low |
| KORU | $331.06 | -63.75 (-1617.86%) | 1.54M | New Low |
| BDMD | $2.23 | -0.39 (-1510.85%) | 1.16M | New Low |
| PSNL | $6.80 | -1.15 (-1440.25%) | 1.84M | New Low |
| MASK | $0.12 | -0.02 (-1426.56%) | 1.16M | New Low |
| TIC | $7.25 | -1.20 (-1414.20%) | 9.21M | New Low |
| ADPT | $12.17 | -1.95 (-1371.31%) | 2.49M | New Low |
| VFF | $3.05 | -0.47 (-1324.79%) | 2.67M | New Low |
| IOVA | $4.25 | -0.61 (-1260.33%) | 16.06M | New Low |
| ASTL | $3.79 | -0.55 (-1258.66%) | 2.83M | New Low |
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.