Download Stock Data
Download Options Data
Download Forex Data
Download Crypto Data
S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
25.3%
(3097.0)
(8538.0)
69.7%
New High/New Low Stocks
25.9%
(2950.0)
(8457.0)
74.1%
SMA50
50.8%
(1335.0)
(1293.0)
49.2%
SMA200
56.7%
(1489.0)
(1139.0)
43.3%
Top Gainers / Unusual Volume / Insider Buying
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| BANXR | $0.06 | +0.06 (+16666.67%) | 1.08M | New High |
| HXHX | $0.54 | +0.36 (+9010.60%) | 67.51M | New High |
| MIMI | $0.28 | +0.24 (+7702.62%) | 9.77M | Unusual Volume |
| FSLY | $16.04 | +7.06 (+7582.17%) | 116.31M | New High |
| CHOW | $0.76 | +0.30 (+6382.98%) | 341.77M | New High |
| JDZG | $1.69 | +0.82 (+6212.12%) | 65.12M | New High |
| RIME | $1.08 | +0.40 (+4790.76%) | 53.43M | New High |
| WORX | $0.25 | +0.08 (+4420.49%) | 308.15M | New High |
| MGRT | $12.34 | +2.19 (+3769.36%) | 1.86M | New High |
| CGNX | $58.67 | +15.48 (+3598.42%) | 12.61M | New High |
| IPGP | $150.25 | +39.23 (+3537.60%) | 2.48M | New High |
| JZXN | $2.19 | +0.50 (+3012.05%) | 15.57M | Unusual Volume |
| GLTO | $30.03 | +6.38 (+2926.61%) | 1.49M | New High |
| KPTI | $8.94 | +1.84 (+2496.61%) | 2.75M | New High |
| ZSL | $2.67 | +0.52 (+2418.60%) | 286.25M | New High |
| LHSW | $0.24 | +0.04 (+2241.29%) | 102.08M | New High |
| SPHR | $115.72 | +20.92 (+2206.75%) | 2.52M | New High |
| RWT | $6.68 | +1.15 (+2075.81%) | 7.76M | New High |
| PEPG | $6.79 | +1.16 (+2024.43%) | 1.70M | New High |
| LPTH | $12.48 | +2.05 (+1996.11%) | 7.32M | New High |
Top Losers / New Low / Oversold
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| SSKN | $0.39 | -0.81 (-6764.17%) | 4.01M | New Low |
| QNCX | $0.23 | -0.31 (-5127.87%) | 173.59M | New Low |
| ONCO | $1.06 | -0.90 (-4864.86%) | 5.95M | New Low |
| AREB | $0.37 | -0.26 (-4188.68%) | 6.05M | Most Volatile |
| ICLR | $80.08 | -52.74 (-3961.24%) | 23.56M | New Low |
| APPX | $8.47 | -5.56 (-3951.67%) | 15.46M | New Low |
| ABP | $0.83 | -0.50 (-3937.01%) | 1.62M | New Low |
| BRTX | $0.25 | -0.15 (-3574.89%) | 14.26M | New Low |
| VTAK | $1.27 | -0.63 (-3315.79%) | 1.63M | New Low |
| DXST | $0.20 | -0.09 (-2931.98%) | 14.49M | Oversold |
| ASTX | $41.70 | -17.16 (-2863.57%) | 3.12M | New Low |
| SOPA | $0.64 | -0.26 (-2858.24%) | 11.14M | New Low |
| NOTE | $0.88 | -0.32 (-2782.61%) | 12.47M | New Low |
| ASTI | $6.53 | -2.27 (-2516.63%) | 6.74M | New Low |
| COHU | $32.80 | -8.46 (-2476.58%) | 1.69M | Oversold |
| NRGV | $3.12 | -0.94 (-2315.27%) | 26.53M | New Low |
| AGQ | $125.71 | -36.39 (-2248.97%) | 10.86M | New Low |
| LABX | $7.33 | -2.01 (-2102.51%) | 4.01M | New Low |
| BEX | $20.94 | -5.44 (-2055.93%) | 1.28M | Oversold |
| GDXU | $298.00 | -78.43 (-2045.48%) | 1.12M | New Low |
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.